261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
SEE ALL PHOTOS
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
261 - 271 9th Street
For Sale

261 - 271 9th Street

261 - 271 9th Street, Key Colony, FL 33051

$1,700,000
A rare opportunity to own a beautifully maintained piece of paradise in highly desirable Key Colony Beach; owned by the same family for more than 40 years. Offered as a full duplex for $1,700,000 or purchase just one half (271 9th Street - $838,000 or 261 9th - $875,000). This property delivers exceptional dockage, timeless updates, and the certainty of a well cared for home. Located on a picturesque 100 foot wide canal, this location provides the best of Keys boating. Enjoy incredibly quick access to both the open Ocean and the open Gulf with a short 5 minute boat ride, or a peaceful 10 minute paddle. The south side (261) features a generous 42 foot dock, while the north side (271) offers 33 feet of additional dockage, providing a total of 75 feet to comfortably accommodate large vessels. The full duplex includes 4 bedrooms and 4 bathrooms with over 2,000 square feet of inviting living space, perfect for gathering, relaxing, and creating lasting memories. There is ample parking for cars, trailers, and all your island toys, plus a covered carport and storage room on the south side. Here, island living is effortless. Stroll or bike the friendly streets throughout the City of Key Colony Beach and enjoy easy access to the marina, golf course, pickleball and tennis courts, bocce ball, playgrounds, horseshoes, the Post Office, City Hall, Police Department, and the beloved Sunset Park. Your dream of a true Keys lifestyle awaits you on 9th Street. Welcome home to paradise!

4
beds

4
baths

2,040 Sq.Ft. LIVING AREA

8,250 Sq.Ft. lot

Ally Kelley

Ally Kelley

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms4
  • Flooring Tile
  • APPLIANCES Washer, Disposal, Microwave, Range, Refrigerator, Dishwasher, Dryer
  • other interior Features Smoke Alarms, Storage, Cable, Utility Room, Sliding Glass Doors, Impact Rstnce Window, Impact Rstnce Doors

Area & Lot

  • Status For Sale
  • Living Area2,040 Sq.Ft.
  • Total Area2,040 Sq.Ft.
  • Lot Area8,250 Sq.Ft.
  • MLS® ID617382
  • TypeResidential
  • YEAR BUILT1972
  • NeighborhoodKey Colony Beach
  • Water FrontageCanal Front
  • View DescriptionCanal View

Exterior

  • utilitiesFKAA, Cable Available, Buyer to Verify, Community Swr Plant
  • roofMetal Roof
  • parkingOpen Parking, Trailer Storage, Covered Parking, RV Parking Open, Off Street Parking, Guest Parking
  • AIR CONDITIONINGCentral Air, Ceiling Fans(s)
  • HOA AmenitiesNone
  • security FeaturesPatrolled Area
  • other exterior FeaturesStorage

Financial

  • Sales Price$1,700,000
  • Real Estate Tax $12,496/yr
  • Zoning R-2A - Key Colony Two Family
image

Schedule a Showing

I would love to show you My beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you My beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 261 - 271 9th Street, Key Colony, FL 33051. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Key Colony Beach

Explore

Work With Ally

Ally lives and works behind the mentality that luxury is an experience, not just a price point. Her mission is to offer a "white glove experience" and exemplary results to every client while showcasing her love for the Florida Keys community, knowledge of the real estate market, and passion for exceeding expectations.

Follow Ally on Instagram